No. | Title | Principal Investigator | Funding Agency |
1 | Distribution of drug resistance associated genes of
Plasmodium falciparum in Myanmar |
Dr. Aye Aye Win | DMR (LM) |
2 | Knowledge and life style related perception regarding risk factors of cardiovascular diseases
among adolescents at a private school in Yangon |
Daw Sandar Kyi | DMR (LM) |
3 | Detection of Escherichia coli in uncooked fast food | Dr.Lai Lai San | DMR (LM) |
4 | Knowledge of osteoporosis among female teachers from two Education Colleges in Yangon
Region |
Daw Than Than Lwin | DMR (LM) |
5 | Violence against women in Myanmar: A Qualitative study | Stephanie Miedema | Gender Equity Network |
6 | Improving infant and young child feeding practices: An evaluation of a mobile phone communications intervention in Myanmar | Dr. Myat Pan Hmone | Sydney School of Medicine |
7 | Awareness, perception and satisfaction of women towards breast cancer screening | Dr. Myo Myo Mon | |
8 | Communication pathways Analysis for Behavior Change in Communities Affected by Landmine Contamination in Rural Kayah State, Myanmar | Dr. Sein Hlaing | International Rescue Committee |
9 | Economic-epidemiological modeling to support the containment of artemisinin resistance in the
MARC regions of Myanmar (MARCMOD) |
Dr. Yoel Lubell | 3 MDG |
10 | Assessment of electrical muscle stimulation in management of recent ulnar nerve damage in leprosy patients attending Central Special Skin Clinic, Yangon General Hospital, Myanmar | Dr. Lin Htet | National Centre for Global Health and Medicine and Kagoshima University |
11 | Molecular characterization of hepatitis viruses in Myanmar | Dr. Yi Yi Kyaw | KOICA |
12 | Rapid coverage assessment of long lasting insecticide nets in Myanmar | Dr. Marc Boulay | USAID |
13 | The safety of a conservative fluid resuscitation strategy in adults with severe falciparum malaria | Dr. Mar Mar Kyi Dr. Josh Hanson | Menzies School of Health Research, Australia |
14 | Willingness to pay of patients preparing for cataract surgery in Yangon, Myanmar | Saw Thu Nandar | Japan Institute for Global Health |
15 | Determination of serum leptin hormone levels in children residing in Yangon | Daw Yin Yin Win | DMR (LM) |
16 | The clinical significance of platelet counts in patients with ovarian cancer at Central Women Hospital, Yangon | Dr. Zin Zin Thu | DMR (LM) |
17 | Malaria in Myanmar: Understanding the epidemiology of Malaria in Eastern Bago Region | Dr.Mya Mya Lwin
Dr. Hein Myat Thu Htet |
Myanmar Oxford Research Unit |
18 | Rapid Assessment and Response on Drug Use and HIV | Dr. Hla Htay | Burnet Institute, Myanmar |
19 | Access and Barriers of Pregnant Key Affected Population to PMTCT Services | Daw Yadanar Khin Khin Kyaw | Burnet Institute, Myanmar |
20 | Knowledge, attitude, risk perception and practices of safety measures on pesticides among agricultural workers in Kyaungone Township | Dr. Kyaw Soe | DMR (LM) |
21 | Adherence of Xenical among obese patients attending private poly-clinics | Dr. Zaw Min Soe | Roche Myanmar |
22 | Dosing Pattern and Treatment Adherence on Recomon and Mircera in Chronic Kidney Disease
Patients |
Dr. Aung Aung | Roche Myanmar |
23 | Adherence to Pegasys pharmacotherapy among HCV patients attending private poly clinics | Dr. Naing Aung Win | Roche Myanmar |
24 | Assessment of respiratory and sympathetic cardiovascular activities in obese and non obese
medical students |
Dr. Khin Mi Mi Lay | DMR (LM) |
25 | An evaluation of an integrated community and clinical based intervention to improve sexual health of men who have sex with men in | Dr. Poe Poe Aung | Population Council |
26 | Cutaneous TB: Different clinical types and comparing the values of its diagnostic tests | Dr. Khine Khine Zaw | DMR (LM)
External Grant |
27 | Characterization of the drug resistance molecular markers in severe and complicated malaria in Myanmar | Dr. Nan Cho Nwe Mon | Menzies School of Health Research, Australia |
28 | Perceptions on malaria and its prevention among rubber plantation workers in Myeik Township, Tanintharyi Region, Myanmar | Dr. Shwe Sin Yu | Asian Development Bank |
29 | Behavioral Research to Assess Consumer
Preferences and Barriers to Use of Long-Lasting Insecticide treated nets (LLINs) in Myanmar |
Muhammad Shafique | USAID |
30 | Renal dysfunction among HIV-infected patients on
a Tenofovir-based first line antiretroviral treatment regimen in Myanmar |
Dr. Nang Thu Thu Kyaw | Medicins Sans Frontieres |
31 | Effectiveness and safety of a 5 day course of
artemether-lumefantrine for treatment of uncomplicated falciparum malaria in Myanmar |
Dr. Frank Smithius | Myanmar Oxford Research Unit |
32 | Characteristics of RTA victims admitted to ER of YGH in Yangon City Myanmar | Dr. Myo Min Latt | MPH Student |
33 | Integrating the Nutrition Education into HIV/AIDS management (Phase I study) | Dr. Moh Moh Hlaing | DRM (LM) |
34 | Men’s Involvement in Their Spouses’ Maternal Care Use among Married Men in Myanmar | Dr. Kyi Mar Wai | Asian Development Bank |
35 | Detection of human Plasmodium species including Plasmodium Knowlesi in Kawthaung, Southern Myanmar | Dr Thuzar Han | USCI |
36 | Preference and acceptability of permethrin insectide-treated clothing (ITC) in Mon State,
Myanmar |
Dr. Jeffrey Hii | USAID |
37 | The Socioeconomic Impacts of HIV at a Household level in Myanmar | Dr. Thet Tin Tun | UNDP |
38 | Burden of malaria and co-infections in pregnant women | Dr. Myaing Myaing Nyunt | US-NIH |
39 | Establishment of modified WST8/ 1 methoxy PMS method in detection of Glucose 6 phosphate dehydrogenase enzyme deficiency | Dr. Nwe Nwe Oo | |
40 | Health Facility Assessment Survey, Myanmar: focusing on maternal, newborn and child health (Phase II) | Dr. Le Le Win | WHO/COIA |
41 | Antenatal screening of different types on anaemia including iron deficiency anaemia, haemoglobinopathies and thalassaemia among the pregnant women living in Bago Region of Myanmar | Dr. Moh Moh Win | WHO (APW) |
42 | The State of Perceived Readiness of Private
Hospitals for Medical Tourism in Yangon, Myanmar |
Daw Nang Thein Hann | Self Sponsorship |
43 | Early detection of Cervical Cancer by Liquid Based Cervical Cytology (LBC) and Human Papillomavirus
(HPV DNA) testing |
Dr. Mu Mu shwe | DMR (LM) |
44 | Cardiopulmonary fitness of apparently healthy Myanmar adolescent students of Institute of
Sports and Physical Education Center, Yangon |
Dr. Khin Mi Mi Lay | DMR (LM) |
45 | HIV vulnerability and service availability in mobility settings of Myawaddy and Kawkareik Townships | Ms. Montira Inkochasan | IOM |
46 | Assessment of IEC/BCC tools and strategies for malaria control and elimination in Myawaddy Township, Myanmar with the special focus on mobile and migrant populations | Mr. Muhammad Shafique | UKAID |
47 | Qualitative baseline research using the PEER method in Yangon, Myanmar: Exploring factors and perceptions of fertility control and contraception, especially long-acting reversible methods among men and women aged 25-35 years in shwepyithar Township, Yangon, Myanmar | Dr. Naw Muriel Mu Yeh Htoo | Marie Stopes |
48 | Effect of oral Immunoglobulin Y supplemented infant formulae treatment for rotavirus diarrhoea in 6 months to 59 months old children admitted to
Yangon Children Hospital |
Dr. Shofiqur Rahman | JAPAN |
49 | Sero-epidemiology and Malaria Antibody Kinetic Profile in Tier I area of Myanmar Artimisinin Resistance Containment Zone | Dr. Myat Phone Kyaw | Korea CDC |
50 | Perceptions and practice of private pharmacies in Yangon Region on antibiotic sale without prescription | Dr. Khin Hnin Pwint | WHO (APW) |
51 | Determination of Cotinine(Biomaker) in smokers and secondhand smokers in selected occupational places | Daw Moe Moe Aye | WHO (TSA) |
52 | Evaluation of rapid diagnostic kits by using Multifunctional Magnetic Particles (MNPs) malaria microscopy with real-time PCR system for monitoring Malaria Prevalence in Myanmar | Dr.Myo Win Tun | Department of Laboratory Medicine, Ansan Hospital, Korea |
53 | Role of Polymerase Chain Reaction and Loop mediated isothermal amplification methods in the diagnosis of tuberculous lymphadenopathy in HIV seropositive patients | Dr. Mu Mu Shwe | WHO |
54 | Preference and acceptability of permethrin
insecticide-treated clothing (ITC) in Mon State, Myanmar |
Jeffrey Hii | |
55 | The safety of a conservative fluid resuscitation strategy in severe malaria | Dr. Josh Hanson | |
56 | Knowledge on Reproductive Health and Attitude towards Reproductive Health Hot Line Service among Factory Workers in selected industrial
zone township in Yangon Region |
Daw Khin Sandar Oo | DMR (LM) |
57 | Microbiological evaluation of indoor air quality in two tertiary children hospitals in Yangon | Daw Thuzar Myint | WHO (APW) |
58 | Determination of serum aflatoxin B1 (Biomarker) adducts in chronic liver diseases | Daw Myat Mon Oo | DMR (LM) |
59 | Surveillance of Rotavirus diarrhea in children under five years of age admitted to Yangon Children Hospital | Dr. Hlaing Myat Thu | WHO |
60 | Immunophenotypic analysis of acute leukemia by flow cytometry | Dr. Win Pa Pa Naing | WHO |
61 | Perceptions and practice of private pharmacies in Bago Region on antibiotic sale without prescription | Dr. Nyi Nyi Win | WHO |
62 | Improving information and utilization of reproductive health services in selected
townships, Myanmar: Focusing on youth |
Dr. Saw Saw | DOH/UNFPA |
63 | Role of drug shops in provision of contraceptives in selected township, Myanmar | Dr. Wai Wai Han | MCH Section (DOH) |
64 | Community baseline study on knowledge and practice of malaria and maternal, newborn and child health care in selected townships of Kayah State | Dr. Su Latt Tun Myint | Danish Embassy |
65 | Pilot studies of molecular epidemiology of drug resistant malaria in Myanmar | Dr. Ye Htut |